Launch Data
 

Home          Products          Tech Notes          Launch Data      Hypertek 101       Hypertek Ready Rocket Kits        Order Form     Photo of the Month Contest     Service Bulletins

 

Products
Tech Notes
Launch Data 2002
Launch Data History
Hypertek 101
Hypertek Ready Rockets
Order Form
Photo Of The Month Contest
News Update
Service Bulletin
LDRS 2
2 Cert Sign-Up  

 

Share your launch data with the HYPERTEK community so that we can all benefit from your endeavors!  Please include in your email all the data fields listed below.  Go to Launch Data History for prior year launch data! (This file takes a few minutes to load!)

email.gif (638 bytes)

Date Name (First, Last) TRA# NAR # Temp F Weight lbs.(incl motor) Length in. Dia - in. Rocket Name Motor Type Motor System Orifice Electronics Altitude FT
4/10/05 Ivan Galysh 8550 70 15 90 4.5 ARCAS HV J317 835 .172 Perfectflite 2226
11/13/04 Mikael Holmstrom 9665 28 32 107 4 Valhall Express M1040 5478 .300 2ea AltAcc2c 16507
7/10/04 William Beggs 5258 85 4 55.5 2.3 Tethys I310 440 .172 Adept ALTS-50K 5730
7/10/04 William Beggs 5258 85 11 92.75 4 Phaethon K240 835 .125 Adept ALTS-50K 2663
7/2/04 Mike jenkins 81653 84 72 141.5 7.5 Fear the Furious M1015 EFX 3500 .300 2700
7/1/04 Keith Gaillard 79942 86 47 w/o motor 156" 5.5 Cave Digger M956 3500 .300 G-Wiz LC Deluxe 800 & PICO AD2 3800
6/5/04 Alabama A & M University NASA SLI 89 58 150 6 Butch M1040 5478 .300 2 Mini-ALTS 8866
5/1/04 Todd Lumpkin 72880 75 9.5 76.25 3 Heaven Bound J250 440 .125 RRC2 2221
11/8/03 John Storey 7634 65 8 72 4 Shadow J250 440 .125 Adept ALTS-2 1898
11/8/03 John Storey 7634 65 7 86 2.6 Shadow I200 300 .125 Adept ALTS-2 3043
8/9/03 Todd Lumpkin 72880 87 9.5 76.25 3 Heaven Bound J250 440 .125 RRC2 2107
7/20/03 Roy Jenkins 80212 91 5.22 73.5 2.1 Pink Panther K240 835 .098 G-Wiz MC 10551
7/20/03 Roy Jenkins 80212 97 5.22 73.5 2.1 Pink Panther J170 440 .098 G-Wiz MC 4134
7/17/03 Rick Bosworth 82021 106 12 99 4 Red Rogue J317 835 .172 Perfect Flight 2163
6/22/03 Steve Cutonilli 80434 61 17.8 77 4 BluBell L610 1685 RGL Adept ALTS-25, Adept DDCS25 10620
5/25/03 Steve Cutonilli 80434 94 6 68 2.1 La Scala K240 835 .125 Adept ALTS-25 8562
5/18/03 Steve Cutonilli 80434 58 6 68 2.1 La Scala K240 835 .125 Adept ALTS-25 9410
3/29/03 Todd Jurhs 80846 60 8.5 84 3 Quick Ruskie J250 440 .125 RRC2 2800
3/8/03 John Storey 7634 62 9 72 4 Shadow J250 440 .125 Adept ALTS-2 1872
3/8/03 John Storey 7634 62 28 96 5.5 Blue Angel L550 1685 RGL Adept ALTS-2 2882
1/12/03 Jim Cooper 4952 40 7.5 84 2.1 Stars & Stripes K240 835 .125 G-wiz Mc-100 6831
1/5/03 John Storey 7634 78 7 47 2.1 Pinky and the Brain J115 440 .076 Adept ALTS-2 NA crash
1/5/03 John Storey 7634 65 8 84 2.6 Mirage N2O K240 835 .125 Adept ALTS-2 2900 crash
1/4/03 John Storey 7634 80 24 96 5.5 Blue Angel L625 2800 RG L Adept ALTS-2 7520
1/4/03 John Storey 7634 65 7 47 2.1 Pinky and the Brain J115 440 .076 Adept ALTS-2 5205
11/30/02 Chuck Pierce 9308 78629 50 24 100 5.5 Blackhawk R&D Rapier J330 835 .172 RRC2 1283
11/24/02 William Koziatek 9412 59 13.5 87 4 Polish B B III K240 835 .125 Missile Works RRC2x PerfectFlite 2943
10/27/02 Johnnie Paul 8705 73740 65 6.5 65.5 2.25 RATT Mobile J330 835 .172 Missile Works RRC2 6745
10/27/02 Todd Lumpkin 72880 65 9.5 76.25 3 Heaven Bound J250 440 .125 RRC2 1987
10/27/02 Todd Lumpkin 72880 65 9.5 76.25 3 Heaven Bound I260 440 .172 RRC2 1877
10/27/02 Johnnie Paul 8705 73740 65 4.5 65.5 2.25 RATT Mobile I80 RATT Work Missile Works RRC2 1665
10/26/02 Johnnie Paul 8705 73740 65 4.5 65.5 2.25 RATT Mobile I80 RATT Work Missile Works RRC2 1675
10/26/02 Oscar Valent 5662 65 25 93 7.5 Modified Pterodactyl J330 835 .172 ALTS-25 PerfectFlite 903
10/26/02 Todd Lumpkin 72880 65 13.5 87 4 Purple Reign I260 440 .172 RRC2X 1170
10/5/02 Bill Beggs 5258 70094 70 12 98 4 Phaethon J330 835 .172 ALTS25 3789
10/5/02 Bill Beggs 5258 70094 70 4.75 58 2.25 Tethys J120 440 .076 ALTS25 7183
10/05/02 Eric Pyne 9131 79880 92 4.2 61 2.125 XTRM 54 J330 835 .172 Missile Works RRC2 10,517
9/28/02 Eric Pyne 9131 79880 80 9.75 88 3 No Trace L575 2800 RGL Missile Works RRC2 23,270
9/28/02 Johnnie Paul 8705 73740 80 8 71 4 Endeavor I222 300 .125 Missile Works RRC2 1170 Weather Cocked
9/28/02 Johnnie Paul 8705 73740 80 8 71 4 Endeavor I205 300 .125 Missile Works RRC2 1372
9/22/02 Ivan Galysh 8550 80 10.5 102 4 PML Black Brant X J270 440 .125 GWIZ-MC 1673
9/14/02 John Storey 7634 82 12 84 4 Copora "L" Punishment L550 1685 RG L Adept ALTS-2 6451
9/14/02 John Storey 7634 82 7 86 2.6 Mirage N2O J115 440 .076 Adept ALTS-2 3820
9/14/02 John Storey 7634 82 9 72 4 Shadow K240 835 .125 Adept ALTS-2 3389
9/14/02 John Storey 7634 82 9 72 4 Shadow K240 835 .125 Adept ALTS-2 3634
8/31/02 Tom Baiga 8718 95 22.5 132 4 Got Nitrous M960 2800 .300 Missile Works PML Co-Pilot 8878/ 8209
8/31/02 Todd Lumpkin 72880 90 7.5 77.25 2.25 SkyScraper J250 440 .125 RRC2X 3545
8/31/02 Bob Gorman 9164 92 10.5 83 5/8 4 Stretched PML Endeavour J330 835 .172 Adept ALTS25 3995
8/30/02 Kent Burnett 3065 75 52 120 6 Talon6 M1000 4630 RG M 2 Adept Alts1's 11,832
8/10/02 Larry Pollack 9368 100 13 90 4 Agememmnon K240 835 .125 RR2CX 3193
8/10/02 Josh Patrin 7296 80 8 100 2.125 Passin' Gas J270 440 .125 2 PML CoPilots 2191
8/10/02 Oscar Valent 5662 84 23 93 7.5 Modified Pterodactyl J330 835SS .172 ALTS-25 RDAS 780
8/10/02 Chuck Pierce 9308 78629 82 24 100 5.5 Blackhawk R&D Rapier L610 1685-75 Fixed RRC2 3500
7/27/02 Chuck Pierce 9308 78629 90 24 100 5.5 Blackhawk R&D Rapier L610 1685-75 Fixed RRC2 3358
7/27/02 Todd Lumpkin 72880 90 13.5 87 4 Purple Reign J300 835 .172 RRC2X 2387
7/27/02 Todd Lumpkin 72880 85 13.5 87 4 Purple Reign J300 835 .172 RRC2X 2811
7/14/02 Bill Beggs 5258 70094 90 79.3 96 11.5 V2 M1015 3500 RG M ALTS25 RRC2X 2187
7/13/02 Ivan Galysh 8550 85 5 64 4 EZI-65 Stretched I225 300 .125 custom 1900
7/13/02 Marty Cox 8853 90 7 87 2.6 Bloody Hell J270 440 .125 MiniAlt25K 3860
7/11/02 Jeff Patterson 7559 90 35 126 5.5 RDS North Star M956 3500 RG M RRC2 6999
7/11/02 Jeff Patterson 7559 90 7 78 3 5K J317 835 .172 RRC2 424 early ejection
7/11/02 Jeff Patterson 7559 90 8.5 98 4 Rocket R&D Arcas J317 835 .172 RRC2 2510
7/11/02 Chuck Pierce 9308 78629 90 24 100 5.5 Blackhawk R&D Rapier L610 1685-75 Fixed RRC2 4285
6/29/02 Todd Lumpkin 72880 90 9.5 76.25 3 Heaven Bound J250 440 .125 RRC2 1574
6/29/02 Kevin Cornelius 2254, 58737 85 8 68 4 Power of Pride I205 300 .125 PerfectFlite Alt25K 1256
6/29/02 John Storey 7634 90 9 72 4 Shadow K240 835 .125 Adept ALTS-2 3273
6/29/02 John Storey 7634 87 7 86 2.6 Mirage N2O J190 440 .098 Adept ALTS-2 N/A Safe Recovery
6/29/02 John Storey 7634 85 17 92 5.5 Blue Angel L550 1685 RG L Adept ALTS-2 4885
6/15/02 Gary Staheli 77527 84 8 72 4 PML Aurora J250 440SS .125 Dual Olsens 2500+? Tree Landing
6/15/02 Gary Staheli 77527 84 8 72 4 PML Aurora J250 440SS .125 Dual Olsens 2500
6/15/02 Oscar Valent 5662 84 23 90 7.5 Modified Pterodactyl J330 835SS .172 ALTS-25 RDAS 872
5/26/02 Paul Holmes 566 37035 95 80 185 10 Baby Huey M1040 2K550 5478 RGM AltAc2 GWiz LC PET2(staging) 6000
5/25/02 Todd Lumpkin 72880 80 9.5 76.25 3 Heaven Bound J250 440 .125 RRC2 1988
5/25/02 Chuck Pierce 9308 78629 85 24 100 5.5 Blackhawk R&D Rapier L550 1685-75 Fixed RRC2 Way Up There! (Lost RRC2)
5/25/02 Oscar Valent 5662 80 23 90 7.5 Modified Pterodactyl J330 835SS .172 ALTS-25 RDAS 917
5/4/02 Tom Baiga 8718 90 10 78.25 3 Trilogy K240 835SS .125 Missile Works PML Co-Pilot 5041
5/4/02 Tom Baiga 8718 75 7 80 2.125 Pegagus J330 835SS .172 Missile Works PML Co-Pilot 6636
5/4/02 Tom Baiga 8718 90 5 74 2.125 Aftershock J330 835SS .172 Missile Works PML Co-Pilot 8248
5/4/02 Tom Baiga 8718 90 5 74 2.125 Aftershock K240 835SS .125 Missile Works PML Co-Pilot 9683
4/13/02 John Storey 7634 90 14 85 3.9 Copora "L" Punishment L355 1685 .172 Adept ALTS-2 9,229

4/6/02

Univ AL Huntsville N/A 64 58 150 6 UAH M1040 5478 .300 Dual ALTACC 11,200
3/3/02 Andy Woerner Tom Baiga 8022

8718

72 16 w/o motor 126 4 obNOXious M1010 4630 .300 Dual Missile Works RRC2 16,074
3/2/02 Tom Baiga 8718 65 5 74 2.125 Aftershock J317 835SS .172 Missile Works PML Co-Pilot 8465
2/23/02 Shannon Rollins 78546 50 10 78 4 Daedalus J250 440 .125 Missile works RRC2 1568
2/23/02 Shannon Rollins 78546 50 10 78 4 Daedalus J250 440 .125 Missile works RRC2 1764
2/9/02 Martin Dorociak 72745 66 12 89.5 4 Laser 4.0 k240 835SS .125 Alts 25 4329
2/9/02 Martin Dorociak 72745 66 12 89.5 4 Laser 4.0 J330 835SS .172 Alts 25 3429
2/3/02 Tom Baiga 8718 70 5 70 2.125 Aftershock J330 835SS .172 Missile Works RRC2 6188
2/2/02 Tom Baiga 8718 68 5 70 2.125 Aftershock K240 835SS .125 Missile Works RRC2 10127
1/5/02 Tom Baiga 8718 75 10 78.25 3 Trilogy K240 835SS .125 Missile Works RRC2 5757