Motor Motor Nominal tank Total Maximum Maximum Total SU Metric Liftoff Propellant Burnout Fuel weight Nitrous weight
designation configuration capacity Impulse, Ns Thrust, lb Thrust, N Burntime Dimens Dimens Weight, g Weight Weight   0.742533521 (s.g. at 70F)
I130 300-098-J 300 466 50 221 3.60 2.125X21.5 54X546 1051 280 771 57 223
I136 300-098-J-2 300 507 51 227 3.70 2.125X21.5 54X546 1001 283 718 60 223
I145 300-098-J-FX 300 540 56 248 3.70 2.125X21.5 54X546 1068 311 757 88 223
I205 300-125-J 300 470 78 347 2.30 2.125X21.5 54X546 1055 272 783 49 223
I222 300-125-J-2 300 519 85 378 2.30 2.125X21.5 54X546 1013 280 732 57 223
I225 300-125-J-FX 300 524 84 373 2.40 2.125X21.5 54X546 1067 298 769 75 223
J115 440-076-J 440 674 64 282 5.90 2.125X24.2 54X614 1294 416 878 89 327
J120 440-076-J-FX 440 758 65 287 6.23 2.125X24.2 54X614 1309 446 863 119 327
J170 440-098-J 440 728 82 366 4.25 2.125X24.2 54X614 1294 408 886 81 327
J190 440-098-J-FX 440 827 91 403 4.33 2.125X24.2 54X614 1309 443 866 116 327
J250 440-125-J 440 745 113 501 3.00 2.125X24.2 54X614 1294 405 889 78 327
J270 440-125-J-FX 440 802 119 532 2.97 2.125X24.2 54X614 1309 423 886 96 327
I260 440-172-J 440 566 102 454 2.20 2.125X24.2 54X614 1296 382 914 55 327
J295 440-172-J-FX 440 662 111 494 2.20 2.125X24.2 54X614 1310 409 901 82 327
K240# 835-125-J 835 1285 96 425 5.60 3.2X21.8 81X552 1787 751 1036 131 620
J315# 835-172-J 835 999 127 566 3.20 3.2X21.8 81X552 1784 712 1072 92 620
J330# 835-172-J-FX 835 1051 138 612 3.20 3.2X21.8 81X552 1799 738 1061 118 620
L200# 1685-098-L 1685 2639 94 419 13.05 4.375X28.5 111X724 3916 1614 2302 363 1251
L225# 1685-098-L-FX 1685 2789 114 507 12.40 4.375X28.5 111X724 3963 1688 2275 437 1251
L350# 1685-125-L 1685 3043 164 731 8.65 4.375X28.5 111X724 3916 1620 2296 369 1251
L355# 1685-125-L-FX 1685 2851 170 755 8.60 4.375X28.5 111X724 3963 1638 2325 387 1251
L475# 1685-172-L 1685 2774 210 933 5.75 4.375X28.5 111X724 3916 1543 2373 292 1251
L535# 1685-172-L-FX 1685 2994 229 1018 5.60 4.375X28.5 111X724 3963 1616 2347 365 1251
L550# 1685-RG-L 1685 3095 254 1132 5.63 4.375X28.5 111X724 3927 1552 2375 301 1251
L610# 1685-RG-L-FX 1685 3131 265 1179 5.07 4.375X28.5 111X724 3974 1603 2371 352 1251
L540# 2800-172-L 2800 4615 224 998 8.60 4.375X34.5 111X876 5646 2559 3087 480 2079
L570# 2800-172-L-FX 2800 4716 247 1097 8.30 4.375X34.5 111X876 5693 2608 3085 529 2079
L575# 2800-RG-L 2800 4831 230 1024 8.47 4.375X34.5 111X876 5657 2553 3104 474 2079
L625# 2800-RG-L-FX 2800 4951 267 1189 7.97 4.375X34.5 111X876 5704 2602 3102 523 2079
M1000# 4630-RG-M 4630 9155 395 1758 9.07 4.375X45.2 111X1147 9037 4236 4801 798 3438
M1010# 4630-RG-M-FX 4630 9114 464 2063 9.08 4.375X45.2 111X1147 9132 4301 4831 863 3438
Motor Motor Nominal tank Total Maximum Maximum Total SU Metric Liftoff Propellant Burnout Fuel weight Nitrous weight
designation configuration capacity Impulse, Ns Thrust, lb Thrust, N Burntime Dimens Dimens Weight, g* Weight, g Weight, g*   0.742533521
K240 835/54-125-J 835 1285 96 425 5.60 2.125X31 54X787 1607 748 859 128 620
J315 835/54-172-J 835 999 127 566 3.20 2.125X31 54X787 1607 712 895 92 620
J330 835/54-172-J-FX 835 1051 138 612 3.20 2.125X31 54X787 1622 738 884 118 620
L200 1685/75-098-L 1685 2639 94 419 13.05 2.965X40.6 75X1031 3667 1614 2053 363 1251
L225 1685/75-098-L-FX 1685 2789 114 507 12.40 2.965X40.6 75X1031 3714 1688 2026 437 1251
L350 1685/75-125-L 1685 3043 164 731 8.65 2.965X40.6 75X1031 3667 1620 2047 369 1251
L355 1685/75-125-L-FX 1685 2851 170 755 8.60 2.965X40.6 75X1031 3714 1638 2076 387 1251
L475 1685/75-172-L 1685 2774 210 933 5.75 2.965X40.6 75X1031 3667 1543 2124 292 1251
L535 1685/75-172-L-FX 1685 2994 229 1018 5.60 2.965X40.6 75X1031 3714 1616 2098 365 1251
L550 1685/75-RG-L 1685 3095 254 1132 5.63 2.965X40.6 75X1031 3678 1552 2126 301 1251
L610 1685/75-RG-L-FX 1685 3131 265 1179 5.07 2.965X40.6 75X1031 3725 1603 2122 352 1251
L540 2800/75-172-L 2800 4615 224 998 8.60 2.965X54.6 75X1387 5131 2559 2572 480 2079
L570 2800/75-172-L-FX 2800 4716 247 1097 8.30 2.965X54.6 75X1387 5178 2608 2570 529 2079
L575 2800/75-RG-L 2800 4831 230 1024 8.47 2.965X54.6 75X1387 5142 2553 2589 474 2079
L625 2800/75-RG-L-FX 2800 4951 267 1189 7.97 2.965X54.6 75X1387 5189 2602 2587 523 2079
Motor Motor Nominal tank Total Maximum Maximum Total SU Metric Liftoff Propellant Burnout Fuel weight Nitrous weight
designation configuration capacity Impulse, Ns Thrust, lb Thrust, N Burntime Dimens Dimens Weight, g* Weight, g Weight, g*   0.742533521
M740 2800/75-200-M 2800 5143 269 1198 6.97 2.965X56.6 75X1438 6322 2589 3733 510 2079
L740 2800/75-200-M-FX 2800 5033 279 1242 6.80 2.965X56.6 75X1438 6416 2667 3749 588 2079
L970 2800/75-300-M 2800 5091 352 1566 5.23 2.965X56.6 75X1438 6323 2532 3791 453 2079
M960 2800/75-300-M-FX 2800 5126 358 1594 5.33 2.965X56.6 75X1438 6414 2629 3786 550 2079
M956 3500/98-300-M 3500 6421 340 1514 6.70 3.860X45.9 98X1166 7303 3404 4141 805 2599
M1015 3500/98-300-M-FX 3500 6334 368 1635 6.23 3.860X45.9 98X1166 7400 3492 4149 893 2599
M1000 4630/98-RG-M 4862 9155 395 1758 9.07 3.860X55.3 98X1405 8854 4236 4618 626 3610
M1010 4630/98-RG-M-FX 4862 9114 464 2063 9.08 3.860X55.3 98X1405 8949 4301 4648 691 3610
M1001 5478/98-RG-M 5478 9835 363 1614 9.87 3.860X59.4 98X1438 10092 5161 5173 1093 4068
M1040 5478/98-RG-M-FX 5478 10098 364 1618 9.70 3.860X59.4 98X1438 10181 5293 5130 1225 4068
# OLD STYLE TANKS!!!
*IMPORTANT - the liftoff and burnout weights for 75mm and 98mm systems INCLUDE the rear adapter with SMALL retention plate.
For 75mm systems using the larger retention plate, add 21 grams to the listed figures.
For 98mm systems using the larger retention plate, add 38 grams to the listed figures.
For 75mm systems NOT USING the rear adapter, deduct 79 grams from the listed figures.
For 98mm systems NOT USING the rear adapter, deduct 242 grams from the listed figures.
2800/75-xxx-M and 2800/75-xxx-M-FX systems do not include rear adapter weight as it is not required. Side venting is required.